Ranking 2009-2012
| R | country | ~ | athletes | score |
|---|---|---|---|---|
| 01 | Kenya | KEN | (16) | 591 |
| 02 | United States | USA | (05) | 263 |
| 03 | Morocco | MAR | (04) | 201 |
| 04 | Ethiopia | ETH | (03) | 148 |
| 05 | Algeria | ALG | (03) | 131 |
| 06 | Bahrain | BRN | (02) | 100 |
| 07 | New Zealand | NZL | 58 | |
| 08 | Turkey | TUR | 54 | |
| 09 | Spain | ESP | (03) | 53 |
| 10 | Australia | AUS | (02) | 38 |
| 11 | Djibouti | DJI | 38 | |
| 12 | France | FRA | (02) | 33 |
| 13 | Norway | NOR | 32 | |
| 14 | Saudi Arabia | KSA | 18 | |
| 15 | Sudan | SUD | 17 | |
| 16 | Germany | GER | 12 | |
| 17 | Qatar | QAT | 7 | |
| 18 | South Africa | RSA | (02) | 3 |
No hay comentarios:
Publicar un comentario